Raw posts
Sources
Step by step
Ruby
Table
| col 1 | col 2 | col 3 |
|---|---|---|
| left | center | right |
source: |col 1| col 2| col 3|
|:--- | :--: | ---: |
|left |center| right|
π
3,1415926535 8979323846 2643383279 5028841971 6939937510
| col 1 | col 2 | col 3 |
|---|---|---|
| left | center | right |
source: |col 1| col 2| col 3|
|:--- | :--: | ---: |
|left |center| right|
3,1415926535 8979323846 2643383279 5028841971 6939937510