Sun radiations at perihelion
2020-04-22 - Kiss J Gabor
Sun white rose
Sun radiation
The spectrum of the Sun’s solar radiation is close to that of a black body with a temperature of about 5,780 K.
Earth at Perihelion: 1980 to 2020
Year | Date/Time of perihelion | Distance | Relative to mean per. | Perihelion interval |
---|---|---|---|---|
1980 | Jan 03 14:44 | 0.9832552 AU | -5196 km | 363.67 days |
1981 | Jan 02 01:41 | 0.9833194 AU | 4405 km | 364.46 days |
1982 | Jan 04 11:19 | 0.9832949 AU | 742 km | 367.40 days |
1983 | Jan 02 15:16 | 0.9832632 AU | -3992 km | 363.16 days |
1984 | Jan 03 21:59 | 0.9832787 AU | -1684 km | 366.28 days |
1985 | Jan 03 19:53 | 0.9832213 AU | -10272 km | 365.91 days |
1986 | Jan 02 04:54 | 0.9832788 AU | -1669 km | 363.38 days |
1987 | Jan 04 23:02 | 0.9833010 AU | 1658 km | 367.76 days |
1988 | Jan 03 23:58 | 0.9832521 AU | -5657 km | 364.04 days |
1989 | Jan 01 21:52 | 0.9833082 AU | 2730 km | 363.91 days |
1990 | Jan 04 17:23 | 0.9833028 AU | 1927 km | 367.81 days |
1991 | Jan 03 02:59 | 0.9832809 AU | -1355 km | 363.40 days |
1992 | Jan 03 15:02 | 0.9833240 AU | 5093 km | 365.50 days |
1993 | Jan 04 03:04 | 0.9832826 AU | -1090 km | 366.50 days |
1994 | Jan 02 05:54 | 0.9833013 AU | 1700 km | 363.12 days |
1995 | Jan 04 11:05 | 0.9833023 AU | 1858 km | 367.22 days |
1996 | Jan 04 07:25 | 0.9832228 AU | -10040 km | 364.85 days |
1997 | Jan 01 23:16 | 0.9832674 AU | -3368 km | 363.66 days |
1998 | Jan 04 21:15 | 0.9832998 AU | 1474 km | 367.92 days |
1999 | Jan 03 13:00 | 0.9832809 AU | -1348 km | 363.66 days |
2000 | Jan 03 05:18 | 0.9833214 AU | 4711 km | 364.68 days |
Earth at Perihelion and Aphelion: 1900 to 2100
Earth at Perihelion and Aphelion
Radiation Constant
Stefan–Boltzmann law